loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 391.93 6.35 5.29
Equity-ICICI Bank Apr 30, 2025 303.74 4.92 5.83
Equity-Axis Bank Apr 30, 2025 187.23 3.03 7.53
Equity-Kotak Mah. Bank Apr 30, 2025 161.19 2.61 1.70
Equity-Infosys Apr 30, 2025 150.01 2.43 -4.49
Equity-Tech Mahindra Apr 30, 2025 150.30 2.43 5.98
Equity-Bharti Airtel Apr 30, 2025 149.16 2.41 43.42
Equity-Larsen & Toubro Apr 30, 2025 140.32 2.27 -4.33
Equity-Reliance Industr Apr 30, 2025 140.50 2.27 10.19
Equity-NTPC Apr 30, 2025 134.73 2.18 -0.85
Equity-Maruti Suzuki Apr 30, 2025 130.28 2.11 6.38
Equity-TCS Apr 30, 2025 127.99 2.07 -4.23
Equity-Sun Pharma.Inds. Apr 30, 2025 124.91 2.02 5.63
Equity-HCL Technologies Apr 30, 2025 116.39 1.88 -1.57
Equity-SBI Life Insuran Apr 30, 2025 109.30 1.77 14.08
Equity-ITC Apr 30, 2025 97.93 1.59 3.92
Equity-Bajaj Auto Apr 30, 2025 94.97 1.54 1.92
Equity-St Bk of India Apr 30, 2025 94.64 1.53 2.22
Equity-Hind.Aeronautics Apr 30, 2025 89.76 1.45 7.43
Equity-IndusInd Bank Apr 30, 2025 85.44 1.38 29.01
Equity-Ambuja Cements Apr 30, 2025 80.96 1.31 0.25
Equity-Info Edg.(India) Apr 30, 2025 81.21 1.31 0.00
Equity-O N G C Apr 30, 2025 79.06 1.28 -0.78
Equity-Coal India Apr 30, 2025 77.06 1.25 -3.24
Equity-Hind. Unilever Apr 30, 2025 70.26 1.14 3.69
Equity-Eicher Motors Apr 30, 2025 69.59 1.13 4.10
Equity-Cipla Apr 30, 2025 67.66 1.10 7.48
Equity-Kaynes Tech Apr 30, 2025 68.11 1.10 3.58
Equity-Tata Steel Apr 30, 2025 66.53 1.08 -9.18
Equity-TD Power Systems Apr 30, 2025 63.22 1.02 5.34
Equity-Balrampur Chini Apr 30, 2025 60.60 0.98 0.62
Equity-H P C L Apr 30, 2025 56.81 0.92 5.09
Equity-Chola Financial Apr 30, 2025 55.92 0.91 6.43
Equity-Apollo Hospitals Apr 30, 2025 52.33 0.85 5.45
Equity-Bharat Electron Apr 30, 2025 52.79 0.85 -12.39
Equity-PVR Inox Apr 30, 2025 52.08 0.84 3.27
Equity-CESC Apr 30, 2025 49.49 0.80 3.35
Equity-Power Fin.Corpn. Apr 30, 2025 48.89 0.79 -1.65
Equity-Aster DM Health. Apr 30, 2025 48.10 0.78 4.44
Equity-Tata Motors Apr 30, 2025 45.10 0.73 -4.48
Equity-UPL Apr 30, 2025 44.97 0.73 5.29
Equity-Wipro Apr 30, 2025 43.75 0.71 -7.91
Equity-REC Ltd Apr 30, 2025 42.01 0.68 -2.12
Equity-RHI Magnesita Apr 30, 2025 42.28 0.68 -13.03
Equity-HDFC Life Insur. Apr 30, 2025 40.87 0.66 8.46
Equity-Blue Dart Expres Apr 30, 2025 40.32 0.65 1.08
Equity-Lupin Apr 30, 2025 38.79 0.63 3.34
Equity-Nestle India Apr 30, 2025 38.21 0.62 6.11
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 38.55 0.62 4.45
Equity-Apollo Tyres Apr 30, 2025 37.75 0.61 10.76
Equity-BEML Land Assets Apr 30, 2025 37.46 0.61 2.48
Equity-Muthoot Finance Apr 30, 2025 37.97 0.61 -8.94
Equity-Godrej Consumer Apr 30, 2025 37.82 0.61 8.73
Equity-GAIL (India) Apr 30, 2025 37.82 0.61 3.31
Equity-SKF India Apr 30, 2025 36.17 0.59 0.91
Equity-Dr Reddy`s Labs Apr 30, 2025 35.03 0.57 3.47
Equity-NHPC Ltd Apr 30, 2025 34.32 0.56 4.37
Equity-AIA Engineering Apr 30, 2025 34.30 0.56 -4.71
Equity-Bharti Hexacom Apr 30, 2025 33.78 0.55 15.39
Equity-Whirlpool India Apr 30, 2025 33.47 0.54 27.22
Equity-PNB Housing Apr 30, 2025 32.59 0.53 14.60
Equity-Tata Comm Apr 30, 2025 31.83 0.52 0.84
Equity-Emami Apr 30, 2025 31.24 0.51 7.73
Equity-Sterlite Tech. Apr 30, 2025 31.46 0.51 -22.89
Equity-Indraprastha Gas Apr 30, 2025 31.09 0.50 -5.18
Equity-VRL Logistics Apr 30, 2025 30.84 0.50 -3.12
Equity-Canara Bank Apr 30, 2025 29.49 0.48 9.49
Equity-Cyient Apr 30, 2025 29.69 0.48 -6.10
Equity-M & M Apr 30, 2025 29.29 0.47 9.87
Equity-Premier Energies Apr 30, 2025 29.24 0.47 4.70
Equity-Bajaj Finserv Apr 30, 2025 29.27 0.47 -2.78
Equity-Vardhman Textile Apr 30, 2025 28.81 0.47 14.94
Equity-Siemens Apr 30, 2025 29.02 0.47 -45.00
Equity-Mahindra Holiday Apr 30, 2025 28.19 0.46 9.05
Equity-UTI AMC Apr 30, 2025 28.29 0.46 -3.41
Equity-Dilip Buildcon Apr 30, 2025 27.56 0.45 -11.21
Equity-Cummins India Apr 30, 2025 27.48 0.44 -5.13
Equity-DCX Systems Apr 30, 2025 26.72 0.43 23.85
Equity-Finolex Cables Apr 30, 2025 26.00 0.42 -5.12
Equity-Hindalco Inds. Apr 30, 2025 24.92 0.40 -8.47
Equity-Siemens Ener.Ind Apr 30, 2025 24.78 0.40 0.00
Equity-Divi`s Lab. Apr 30, 2025 24.35 0.39 5.39
Equity-GHCL Apr 30, 2025 23.30 0.38 -5.28
Equity-Biocon Apr 30, 2025 23.63 0.38 -5.82
Equity-Asian Paints Apr 30, 2025 22.80 0.37 3.63
Equity-Medi Assist Ser. Apr 30, 2025 22.67 0.37 -1.37
Equity-Glenmark Pharma. Apr 30, 2025 21.55 0.35 -10.37
Equity-PNC Infratech Apr 30, 2025 21.13 0.34 4.84
Equity-Go Fashion (I) Apr 30, 2025 20.35 0.33 16.79
Equity-RBL Bank Apr 30, 2025 20.04 0.32 15.47
Equity-Fusion Finance Apr 30, 2025 18.90 0.31 16.29
Reverse Repo-TREPS Apr 30, 2025 19.03 0.31 -80.06
Equity-Chambal Fert. Apr 30, 2025 17.68 0.29 10.74
Equity-Bosch Apr 30, 2025 14.63 0.24 3.87
Equity-Gland Pharma Apr 30, 2025 14.00 0.23 -12.08
Equity-Quess Corp Apr 30, 2025 13.25 0.21 -49.17
Equity-Stanley Lifesty. Apr 30, 2025 12.42 0.20 -8.16
Equity-Epack Durable Apr 30, 2025 12.32 0.20 -3.92
Equity-Castrol India Apr 30, 2025 11.86 0.19 -2.58
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 11.52 0.19 2.07
Equity-Star Health Insu Apr 30, 2025 11.26 0.18 9.29
Equity-Electronics Mart Apr 30, 2025 11.38 0.18 10.01
Equity-Afcons Infrastr. Apr 30, 2025 10.78 0.17 -14.03
Equity-STL Networks Apr 30, 2025 10.43 0.17 0.00
Equity-Jio Financial Apr 30, 2025 10.42 0.17 14.47
Equity-Dam Capital Advi Apr 30, 2025 10.10 0.16 -9.45
Equity-Netweb Technol. Apr 30, 2025 10.00 0.16 -6.82
Equity-Emcure Pharma Apr 30, 2025 10.14 0.16 -4.71
Equity-Birlasoft Ltd Apr 30, 2025 9.70 0.16 0.65
Equity-Sun TV Network Apr 30, 2025 9.60 0.16 -4.47
Equity-Diffusion Eng Apr 30, 2025 8.49 0.14 -8.73
Equity-Endurance Tech. Apr 30, 2025 8.44 0.14 -4.74
Equity-Guj Pipavav Port Apr 30, 2025 7.98 0.13 -3.69
Equity-Popular Vehicles Apr 30, 2025 8.22 0.13 5.74
Equity-Inox India Apr 30, 2025 7.19 0.12 -1.17
Equity-Digitide Solutio Apr 30, 2025 7.58 0.12 0.00
Equity-Techno Elec.Engg Apr 30, 2025 7.71 0.12 6.01
Equity-Volt.Transform. Apr 30, 2025 7.12 0.12 2.31
Equity-K E C Intl. Apr 30, 2025 7.57 0.12 -10.80
Equity-UltraTech Cem. Apr 30, 2025 6.98 0.11 1.14
Equity-BEML Ltd Apr 30, 2025 6.16 0.10 -1.73
Equity-Sai Silks Apr 30, 2025 5.50 0.09 -7.28
Equity-Bharti Airtel PP Apr 30, 2025 5.05 0.08 9.22
Equity-Timken India Apr 30, 2025 4.23 0.07 -10.84
Equity-ITC Hotels Apr 30, 2025 4.47 0.07 -1.56
Equity-Rishabh Instrum. Apr 30, 2025 3.63 0.06 18.86
Equity-UPL PP Apr 30, 2025 3.80 0.06 4.46
Equity-Sonata Software Apr 30, 2025 3.33 0.05 21.94
Equity-GHCL Textiles Apr 30, 2025 3.17 0.05 9.51
Equity-NLC India Apr 30, 2025 2.22 0.04 -6.98
Rights-Fusion Finance Apr 30, 2025 2.25 0.04 0.00
Equity-Bluspring Enter. Apr 30, 2025 2.70 0.04 0.00
Equity-Paradeep Phosph. Apr 30, 2025 2.52 0.04 39.27
Equity-Latent View Apr 30, 2025 1.96 0.03 7.00
Equity-Archean Chemical Apr 30, 2025 2.09 0.03 21.13
Net CA & Others-Net CA & Others Apr 30, 2025 -2.59 -0.02 0.00