loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 294.79 6.28 9.78
Equity-ICICI Bank Mar 31, 2024 207.73 4.43 6.34
Equity-Larsen & Toubro Mar 31, 2024 180.29 3.84 8.17
Equity-Infosys Mar 31, 2024 149.81 3.19 -9.80
Equity-Reliance Industr Mar 31, 2024 148.59 3.17 4.15
Equity-TCS Mar 31, 2024 143.65 3.06 1.58
Equity-Tech Mahindra Mar 31, 2024 137.29 2.93 -6.41
Equity-NTPC Mar 31, 2024 134.32 2.86 -13.66
Equity-Coal India Mar 31, 2024 130.23 2.78 6.88
Equity-Sun Pharma.Inds. Mar 31, 2024 110.48 2.35 14.25
Equity-ITC Mar 31, 2024 98.52 2.10 -2.99
Equity-O N G C Mar 31, 2024 96.50 2.06 6.26
Equity-CESC Mar 31, 2024 96.10 2.05 -25.38
Equity-St Bk of India Mar 31, 2024 90.28 1.92 17.46
Equity-Maruti Suzuki Mar 31, 2024 83.53 1.78 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 82.63 1.76 -25.43
Equity-IndusInd Bank Mar 31, 2024 75.79 1.62 1.24
Equity-Bharti Airtel Mar 31, 2024 73.72 1.57 4.95
Equity-Ambuja Cements Mar 31, 2024 73.04 1.56 9.29
Equity-REC Ltd Mar 31, 2024 72.16 1.54 -9.63
Equity-Tata Motors Mar 31, 2024 69.50 1.48 12.28
Equity-Hind. Unilever Mar 31, 2024 67.93 1.45 -8.75
Equity-NHPC Ltd Mar 31, 2024 67.28 1.43 -29.55
Equity-Bharat Electron Mar 31, 2024 63.93 1.36 8.39
Equity-HCL Technologies Mar 31, 2024 63.60 1.36 156.02
Equity-PVR Inox Mar 31, 2024 60.03 1.28 -8.85
Equity-Tata Steel Mar 31, 2024 58.44 1.25 14.64
Equity-Kaynes Tech Mar 31, 2024 57.44 1.22 1.44
Reverse Repo-TREPS Mar 31, 2024 54.60 1.16 -58.88
Equity-Kotak Mah. Bank Mar 31, 2024 53.57 1.14 0.00
Equity-Bajaj Auto Mar 31, 2024 53.30 1.14 17.82
Equity-Apollo Hospitals Mar 31, 2024 47.68 1.02 0.06
Equity-Wipro Mar 31, 2024 43.49 0.93 0.41
Equity-TD Power Systems Mar 31, 2024 43.38 0.92 -1.88
Equity-DCX Systems Mar 31, 2024 43.14 0.92 -14.63
Equity-AIA Engineering Mar 31, 2024 42.43 0.90 -4.68
Equity-Nestle India Mar 31, 2024 41.96 0.89 4.64
Equity-RHI Magnesita Mar 31, 2024 41.90 0.89 -23.76
Equity-GAIL (India) Mar 31, 2024 41.64 0.89 4.90
Equity-Blue Dart Expres Mar 31, 2024 40.20 0.86 0.00
Equity-Balrampur Chini Mar 31, 2024 39.81 0.85 -8.47
Equity-SKF India Mar 31, 2024 38.71 0.83 -11.36
Equity-Apollo Tyres Mar 31, 2024 37.32 0.80 -13.70
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 37.32 0.80 2.91
Equity-Godrej Consumer Mar 31, 2024 37.55 0.80 7.52
Equity-Dr Reddy`s Labs Mar 31, 2024 36.44 0.78 0.60
Equity-Aster DM Health. Mar 31, 2024 36.38 0.78 0.00
Equity-Mahindra Holiday Mar 31, 2024 35.58 0.76 -3.34
Equity-Canara Bank Mar 31, 2024 35.17 0.75 20.55
Equity-SBI Life Insuran Mar 31, 2024 35.26 0.75 7.07
Equity-Chola Financial Mar 31, 2024 33.35 0.71 -5.79
Equity-Whirlpool India Mar 31, 2024 32.47 0.69 0.00
Equity-Axis Bank Mar 31, 2024 31.42 0.67 -1.92
Equity-Go Fashion (I) Mar 31, 2024 31.21 0.67 9.00
Equity-UPL Mar 31, 2024 30.61 0.65 -15.19
Equity-Indraprastha Gas Mar 31, 2024 30.46 0.65 0.09
Equity-Fusion Microfin. Mar 31, 2024 30.52 0.65 -28.62
Equity-Finolex Cables Mar 31, 2024 30.03 0.64 -9.02
Equity-Dilip Buildcon Mar 31, 2024 29.80 0.64 14.10
Equity-Lupin Mar 31, 2024 29.93 0.64 7.40
Equity-Cummins India Mar 31, 2024 28.54 0.61 31.06
Equity-Vardhman Textile Mar 31, 2024 28.05 0.60 3.39
Equity-Chambal Fert. Mar 31, 2024 25.71 0.55 -10.15
Equity-PNC Infratech Mar 31, 2024 26.01 0.55 -4.64
Equity-Muthoot Finance Mar 31, 2024 25.91 0.55 6.13
Equity-Guj Pipavav Port Mar 31, 2024 23.91 0.51 20.63
Equity-Hindalco Inds. Mar 31, 2024 22.35 0.48 -3.30
Equity-Emami Mar 31, 2024 21.47 0.46 -14.10
Equity-Quess Corp Mar 31, 2024 20.83 0.44 3.20
Equity-Tata Comm Mar 31, 2024 20.10 0.43 15.74
Equity-UTI AMC Mar 31, 2024 19.59 0.42 -12.52
Equity-M & M Mar 31, 2024 19.21 0.41 -41.83
Equity-Biocon Mar 31, 2024 19.40 0.41 -1.58
Equity-GHCL Mar 31, 2024 17.73 0.38 -24.17
Equity-Sun TV Network Mar 31, 2024 16.69 0.36 -8.86
Equity-ICICI Securities Mar 31, 2024 13.96 0.30 -11.32
Equity-Jio Financial Mar 31, 2024 14.15 0.30 42.50
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 11.55 0.25 0.00
Equity-Castrol India Mar 31, 2024 11.16 0.24 -36.98
Equity-Netweb Technolog Mar 31, 2024 11.39 0.24 15.10
Equity-Volt.Transform. Mar 31, 2024 9.44 0.20 20.07
Equity-Popular Vehicles Mar 31, 2024 9.46 0.20 0.00
Equity-Inox India Mar 31, 2024 8.89 0.19 33.54
Equity-Sai Silks Mar 31, 2024 9.03 0.19 -17.67
Equity-Rishabh Instrum. Mar 31, 2024 6.27 0.13 -25.87
Equity-Sonata Software Mar 31, 2024 5.71 0.12 -5.94
Net CA & Others-Net CA & Others Mar 31, 2024 6.64 0.12 0.00
Equity-UltraTech Cem. Mar 31, 2024 5.85 0.12 -4.11
Equity-Timken India Mar 31, 2024 4.93 0.11 -15.59
Equity-Epack Durable Mar 31, 2024 5.26 0.11 -28.15
Equity-GHCL Textiles Mar 31, 2024 3.03 0.06 -5.31
Equity-Bharti Airtel PP Mar 31, 2024 2.94 0.06 6.74
Equity-Latent View Mar 31, 2024 2.53 0.05 7.90